
Prizes
Jauary 2010, Federació d'Escacs Valls d'AndorraTotal of 10.000,00 EUR.
All prizes are tax-free
General Classification
| 1 | 2.100,00 EUR + trophy |
9 | 300,00 EUR |
|
| 2 | 1.500,00 EUR + trophy |
10 | 250,00 EUR |
|
| 3 | 1.000,00 EUR + trophy |
11 | 200,00 EUR |
|
| 4 | 800,00 EUR |
12 | 150,00 EUR |
|
| 5 | 700,00 EUR |
13 | 150,00 EUR |
|
| 6 | 550,00 EUR |
14 | 100,00 EUR |
|
| 7 | 500,00 EUR |
15 | 100,00 EUR |
|
| 8 | 400,00 EUR |
16 | 100,00 EUR |
ELO
| 1r 2150-2299 | 150,00 EUR + trophy |
| 2n 2150-2299 | 90,00 EUR |
| 1r 2000-2149 | 120,00 EUR + trophy |
| 2n 2000-2149 | 90,00 EUR |
| 1r 1850-1999 | 90,00 EUR + trophy |
| 2n 1850-1999 | 50,00 EUR |
| 1r 1700-1849 | 90,00 EUR + trophy |
| 2n 1700-1849 | 50,00 EUR |
Special Prizes
| Best veteran (age > 59) | 50,00 EUR + trophy |
| 1r Andorran | 180,00 EUR |
| 2n Andorran | 90,00 EUR |
| 1r Youth Andorran (age < 19) | 50,00 EUR |
| Best sub 14 | trophy |
| Best sub 12 | trophy |
| Best sub 10 | trophy |





